Property (938 B Hwy 501) (1 mile from Walmart/Home Depot). Retail Boutique in Myrtle Beach, on 501. Reports 30,000 +/- Cars per day Under 45 mph, Ample Parking Available, Interior in Good shape, currently Being used as a Retail.
| MLS # | 100589721 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1968 |
| Days On Site | 39 |
| Listing Provided By | Continental Real Estate Group | Christine Marie Eisenberg |
| SQ Feet | 1,800 |
|---|---|
| Zoning | Commercial |
| Lot Features | See Remarks |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | See Remarks |
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 5213 |
| Tax Legal Description | Hotel Sec; Lt 4 Bl 71 |
| Tax Year | 2025 |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Listing VS Median (in 29577) | |
Price: $2,900 low | high Med: $157,400 sqft: 1,800 low | high Med: 497 $ / sqft: $2 low | high Med: $317 On site: 39 low | high Med: 10.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Listing VS Median (in 29577) | |
Price: $2,900 low | high Med: $157,400 sqft: 1,800 low | high Med: 497 $ / sqft: $2 low | high Med: $317 On site: 39 low | high Med: 10.5 | |