Price Reduced ListingKnown as Hummingbird Cottage, this former Airbnb has been the setting for years of wonderful memories. Tucked away at the end of the road, this cozy cabin offers a beautiful natural, pastoral setting. Enjoy the beauty of a small spring-fed pond and a babbling creek that runs the length of the property. The mini-farm setup includes a large, well-built barn with power and water, plus a chicken coopideal for hobby farming or homesteading. Established landscaping enhances the property, along with an open field ready for your vision. An additional 1-bedroom septic system is already installed, offering potential to add another bedroom or even expand with an additional cabin. The property features chemical-free, filtered water throughout, a shared well with an updated pump and large pressure tank, and a thoughtful southern exposure passive solar design. Stay comfortable year-round with a whole-house propane heater and cozy wood stove. The land is fully usable and level, maximizing every inch of space. Conveniently located with quick access in and out to I-40, and close to local amenities.
| MLS # | 4374235 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 121 |
| Listing Provided By | Howard Hanna Beverly-Hanks Waynesville | Michelle McElroy |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 592 |
| Story(s) | 1 |
| Acreage | 0.92 |
| Water Front | Yes |
| Cooling | Ductless |
|---|---|
| Heating | Ductless, Wood Stove |
| Appliances | Dishwasher, Electric Range, Gas Cooktop, Refrigerator, Washer/Dryer |
| Roof | Metal |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Crawl Space |
| Lot Features | Creek Front, Level, Pond(s), Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 134300 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 28785 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Riverbend |
| High School | Tuscola |
| Listing VS Median (in 28785) | |
Price: $274,999 low | high Med: $445,000 sqft: 592 low | high Med: 1,846 $ / sqft: $465 low | high Med: $241 On site: 121 low | high Med: 110 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 28785 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Riverbend |
| High School | Tuscola |
| Listing VS Median (in 28785) | |
Price: $274,999 low | high Med: $445,000 sqft: 592 low | high Med: 1,846 $ / sqft: $465 low | high Med: $241 On site: 121 low | high Med: 110 | |