New Construction | Modern Design | Thoughtful Upgrades | 7-year Warranty. Welcome to this beautifully crafted new construction home offering a perfect blend of style, functionality, and comfort. Designed with today’s lifestyle in mind, this home features 9-foot ceilings and full 8-foot interior doors, creating an open and airy feel throughout. The heart of the home is the spacious kitchen, complete with a large center island featuring a stainless steel sink and bar seating, quartz countertops with stone backsplash, and quality stainless steel appliances, including a built-in microwave and separate stainless range and hood. Custom wood cabinetry provides ample storage while maintaining a clean, upscale look. The open floor plan flows seamlessly into the main living areas, enhanced by large full-view windows that bring in abundant natural light. Durable luxury vinyl flooring runs through the main living spaces, with carpet in the bedrooms for added comfort. Additional features include: Ceiling fans throughout. Spacious walk-in closets. Modern finishes and fixtures. The primary suite offers a relaxing retreat with a well-appointed bath featuring a soaker tub, dual vanities, and a large walk-in shower. This home delivers quality construction, modern finishes, and a layout designed for both everyday living and entertaining.
| MLS # | 4346380 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 126 |
| Listing Provided By | RE/MAX Journey | Randy Reavis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,820 |
| Story(s) | 1 |
| Acreage | 0.48 |
| Water Front | Yes |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Open Floorplan, Split Bedroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Fiber Optics |
|---|
| List Aor | Foothills Realtor Association of North Carolina |
|---|
| Property | 6200 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Forest City |
| Zip Code | 28043 |
| Area | Rutherford |
| Community Name | Other |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Other) | |
Price: $314,000 low | high Med: $309,000 sqft: 1,820 low | high Med: 1,978 $ / sqft: $173 low | high Med: $159 On site: 126 low | high Med: 684.5 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Forest City |
| Zip Code | 28043 |
| Area | Rutherford |
| Community Name | Other |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Other) | |
Price: $314,000 low | high Med: $309,000 sqft: 1,820 low | high Med: 1,978 $ / sqft: $173 low | high Med: $159 On site: 126 low | high Med: 684.5 | |