You don't want to miss out on this home! The popular Dover plan is a masterfully designed single level home with a great open concept kitchen, living, and dining area. Kitchen features include a corner walk in pantry, stainless steel appliances including a refrigerator, granite countertops, tile back splash, and an island with breakfast bar. Located at the back of the home, the private owner's suite offers a large walk-in closet, dual vanity, and a 5' shower. Access to the rear screened porch just off the dining area creates a wonderful outdoor space to relax and unwind. At the front of the house are two secondary bedrooms and a flex room. The versatile flex room can be used as an office, formal dining room or playroom. This is America's Smart Home! Each of our homes comes with an industry leading smart home technology package that will allow you to control the thermostat, front door light and lock, and video doorbell from your smartphone. *Photos are of a similar Dover home. (Home and community information, including pricing, included features, terms, availability and amenities, are subject to change prior to sale at any time without notice or obligation. Square footages are approximate. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Equal housing opportunity builder.)
| MLS # | 2607691 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 153 |
| Listing Provided By | DR Horton | Renee Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,883 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 0.14 |
| Water Front | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Dual Sinks, Linen Closet, Main Level Primary, Split Bedrooms, Separate Shower, Vanity, Walk In Closets, Breakfast Bar, Bedroom On Main Level, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Exterior Features | Porch |
|---|---|
| Construction Materials | Hardiplank Type, Wood Frame |
| Foundation Details | Slab |
| Lot Features | Lake Front, Pond On Lot, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| Community Features | Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 22A Conway Area Southwest side of Conway between 378 and 701 |
| Community Name | Hemingway Landing |
| Listing VS Median (in Hemingway Landing) | |
Price: $326,990 low | high Med: $323,490 sqft: 1,883 low | high Med: 2,112 $ / sqft: $174 low | high Med: $155 On site: 153 low | high Med: 203.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 22A Conway Area Southwest side of Conway between 378 and 701 |
| Community Name | Hemingway Landing |
| Listing VS Median (in Hemingway Landing) | |
Price: $326,990 low | high Med: $323,490 sqft: 1,883 low | high Med: 2,112 $ / sqft: $174 low | high Med: $155 On site: 153 low | high Med: 203.5 | |
![]() | $314,9901337 Parkside CtConway, SC 29527 |
![]() | $284,5851333 Parkside CtConway, SC 29527 |
![]() | $309,5451341 Parkside CtConway, SC 29527 |
![]() | $283,2501329 Parkside CtConway, SC 29527 |
![]() | $341,9901348 Parkside CtConway, SC 29527 |