A study in serenity and mountain elegance, this Silver green-rated home is perfectly sited on 1.72 acres to take full advantage of its extraordinary long-range views and breathtaking eastern sunrises. From the first light of day, the horizon is washed in brilliant hues of rose, coral, and gold, creating a daily experience as beautiful as it is peaceful. Designed with both sophistication and livability in mind, the residence offers the ease of main-level living with the kitchen, primary suite, primary bath, laundry, and garage all thoughtfully positioned on the main floor. Rich finishes elevate the interiors, including granite countertops in the kitchen, quartz countertops in every bath, generous storage throughout, and a level of care and maintenance that is immediately apparent. The lower level offers substantial flex space and lives with the comfort and privacy of a nearly independent guest retreat, ideal for extended stays, entertaining, office space, or recreation. Distinctive, beautifully finished, and surrounded by the quiet beauty of the mountains, this is a home that invites you to slow down, take in the view, and live exceptionally well.
| MLS # | 4365722 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,320 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 138 |
| Listing Provided By | Better Homes and Gardens Real Estate Heritage | Dwayne Bolt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,795 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | OU |
| Acreage | 1.72 |
| Property View | Long Range, Mountain(s), Year Ro |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Central, Heat Pump |
| Interior Features | Attic Other, Breakfast Bar, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Window Features | Insulated Window(s), Storm Window(s) |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Solar Hot Water, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Basement |
| Lot Features | Green Area, Paved, Sloped, Creek/Stream, Wooded, Views, Waterfall - Artificial |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Electricity Connected, Propane, Solar, Underground Power Lines |
|---|
| Community Features | Picnic Area, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 398700 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Clyde |
| Zip Code | 28721 |
| Area | Buncombe |
| Community Name | Mount Soma |
| School District | Clyde A Erwin |
| Elementary School | Leicester/Eblen |
| High School | Clyde A Erwin |
| Listing VS Median (in Mount Soma) | |
Price: $649,900 low | high Med: $265,000 sqft: 2,795 low | high Med: 1,196 $ / sqft: $233 low | high Med: $222 On site: 138 low | high Med: 107 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Clyde |
| Zip Code | 28721 |
| Area | Buncombe |
| Community Name | Mount Soma |
| School District | Clyde A Erwin |
| Elementary School | Leicester/Eblen |
| High School | Clyde A Erwin |
| Listing VS Median (in Mount Soma) | |
Price: $649,900 low | high Med: $265,000 sqft: 2,795 low | high Med: 1,196 $ / sqft: $233 low | high Med: $222 On site: 138 low | high Med: 107 | |