NO HOA, 3 bedroom 2.5 bath home that is a short distance to the ocean. Close to all Myrtle Beach attractions
| MLS # | 2609385 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 135 |
| Listing Provided By | RE/MAX Southern Shores | Eric Emond |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,400 |
| Zoning | Res |
| Acreage | 0.11 |
| Furnished | Unfurnished |
|---|
| Parking Features | Driveway |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
| Community Name | Stuart Square |
| Listing VS Median (in Stuart Square) | |
Price: $290,000 low | high Med: $257,500 sqft: 1,400 low | high Med: 1,228 $ / sqft: $207 low | high Med: $210 On site: 135 low | high Med: 140.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
| Community Name | Stuart Square |
| Listing VS Median (in Stuart Square) | |
Price: $290,000 low | high Med: $257,500 sqft: 1,400 low | high Med: 1,228 $ / sqft: $207 low | high Med: $210 On site: 135 low | high Med: 140.5 | |