This 3 bedroom, 2 bath, 1,913 square foot House is located at 2432 Spring Rise Dr, Longs, SC 29568 has been on bewilliams.seacoastrealty.com for 210 days. This property is listed by Pulte Home Company, LLC for $365,090 and is located in the Forestwood community of Longs, SC.
Description provided by bewilliams.seacoastrealty.com| MLS # | 2602425 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $98 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 210 |
| Listing Provided By | Pulte Home Company, LLC | Danielle Oldham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,913 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.19 |
| Furnished | Unfurnished |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 10A Conway to Myrtle Beach Area between 90 & waterway Redhill | |
| Community Name | Forestwood |
| Listing VS Median (in Forestwood) | |
Price: $365,090 low | high Med: $442,070 sqft: 1,913 low | high Med: 1,907 $ / sqft: $191 low | high Med: $232 On site: 210 low | high Med: 95.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 10A Conway to Myrtle Beach Area between 90 & waterway Redhill | |
| Community Name | Forestwood |
| Listing VS Median (in Forestwood) | |
Price: $365,090 low | high Med: $442,070 sqft: 1,913 low | high Med: 1,907 $ / sqft: $191 low | high Med: $232 On site: 210 low | high Med: 95.5 | |