TOTAL MODERN RENOVATION IN GATED COMMUNITY WITH POOL! Welcome home to a complete top-to-bottom rehab featuring a brand-new kitchen, premium granite countertops, stainless appliances, fresh neutral paint, all-new LVP flooring, and plush carpet. Enjoy built-in monthly savingsthe HOA fee fully covers your city water, sewer, and trash utilities! This spacious 1,536 SQFT layout features a huge lower-level flex room with double glass doors, serving as the perfect 3rd bedroom alternative, home office, private gym, or flex-space to make your own. The main level offers a sun-drenched, wide-open layout connecting the new kitchen to the dining bar, family room, and private deck. Upstairs, the owner's suite boasts a walk-in closet and private bath with a dual vanity and garden tub, alongside a spacious second bedroom and full hall bath. Includes an attached 1-car garage, private clubhouse amenities, and direct resident-only walking access to Theresa Elder Park. Minutes from Uptown Charlotte, University area, local shopping, and the YMCA. Turnkey, low-utility livingschedule your tour today!
| MLS # | 4376282 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $218 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 117 |
| Listing Provided By | Realty One Group Revolution | Kandi Lowe |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,536 |
| Garage | 1 |
| Story(s) | 3 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Cable Prewire, Garden Tub, Open Floorplan, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Cleared, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Electric Gate, Attached Garage, Garage Faces Front, Parking Lot |
| Utilities | Cable Available, Natural Gas |
|---|
| Community Features | Clubhouse, Gated, Outdoor Pool |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 252000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Avalon at Mallard Creek |
| School District | Mallard Creek |
| Elementary School | Cox Mill |
| High School | Mallard Creek |
| Listing VS Median (in Avalon at Mallard Creek) | |
Price: $254,900 low | high Med: $249,950 sqft: 1,536 low | high Med: 1,491 $ / sqft: $166 low | high Med: $168 On site: 117 low | high Med: 83.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Avalon at Mallard Creek |
| School District | Mallard Creek |
| Elementary School | Cox Mill |
| High School | Mallard Creek |
| Listing VS Median (in Avalon at Mallard Creek) | |
Price: $254,900 low | high Med: $249,950 sqft: 1,536 low | high Med: 1,491 $ / sqft: $166 low | high Med: $168 On site: 117 low | high Med: 83.5 | |