Price Reduced ListingSeller offering assistance toward buyer closing costs. Sellers are motivated and ready to move onto some new adventures Check it out! Good location within a few mintures of I-40 for a STR or make it your primary home. Cool down in the large pool (owners just installed a new liner) Ready for Summer fun at this sweet home nestled on 2.31 acres and conveniently located to Shopping, Restaurants. Hey 1st time home buyers this could be a great starter home to build your family! Pull into the gated drive were you will find this charming 3 bedroom 2 full bathroom home with a large pool and a spacious, partially covered deck with plenty of room for entertaining your family and friends. Walk into a beautiful living room with a large picture window, hardwood floors an a cozy wood heater fireplace. Enjoy making meals in the kitchen with tiled floors and plenty of cabinet space. The primary bedroom and very spacious bathroom have lots of character with a beautiful walk in shower and fixtures. Home comes with installed generator hook up and rainwater catch system. Shed has electric hook up for a great workshop area.
| MLS # | 4374725 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 122 |
| Listing Provided By | EXP Realty LLC | Chrissie Miller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,656 |
| Car Port | Yes |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 2.31 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Wood Stove |
| Interior Features | Open Floorplan |
| Appliances | Dishwasher, Electric Range |
| Exterior Features | Rainwater Catchment |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl |
| Foundation Details | Basement |
| Lot Features | Cleared, Orchard(s), Level, Rolling Slope, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Driveway |
| Utilities | Electricity Connected |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 194840 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28752) | |
Price: $285,000 low | high Med: $325,000 sqft: 1,656 low | high Med: 1,045 $ / sqft: $172 low | high Med: $311 On site: 122 low | high Med: 41 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28752) | |
Price: $285,000 low | high Med: $325,000 sqft: 1,656 low | high Med: 1,045 $ / sqft: $172 low | high Med: $311 On site: 122 low | high Med: 41 | |