Price Reduced ListingThis Colfax plan features a guest suite on the main with an ensuite bath AND a secondary bedroom upstairs, also with an ensuite bath. The home has 5 bedrooms, 4.5 baths, a sunroom and more than 3,600 square feet of living space. The main floor also features a designer kitchen with a butler pantry, family room with Cosmo fireplace and shiplap surround, powder room, dining room with tray ceiling, and an office with French doors and a faux coffered ceiling. The kitchen features white cabinets, quartz counters, a tile backsplash, and stainless appliances, including a gas cooktop, range hood, and wall oven. The upper floor has 9-foot ceilings & includes the loft, primary suite, three secondary bedrooms, two full baths, and the laundry room with storage cabinets. Other extras include quartz counters in all baths, metal balusters, and Enhanced Vinyl Plank flooring. This home has it all and more! Visit today!
| MLS # | 4334709 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 228 |
| Listing Provided By | Eastwood Homes | Michael Conley |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,642 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-20 |
| Acreage | 0.35 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Cable Prewire, Drop Zone, Entrance Foyer, Kitchen Island, Walk-In Closet(s), Walk-In Pantry, Other - See Remarks |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Exhaust Hood, Gas Cooktop, Microwave, Self Cleaning Oven, Tankless Water Heater, Wall Oven |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement, Stone Veneer |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Community Features | Outdoor Pool |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Rone Creek |
| School District | Parkwood |
| Elementary School | Waxhaw |
| High School | Parkwood |
| Listing VS Median (in Rone Creek) | |
Price: $719,990 low | high Med: $704,945 sqft: 3,642 low | high Med: 3,302 $ / sqft: $198 low | high Med: $214 On site: 228 low | high Med: 57.5 | |
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Rone Creek |
| School District | Parkwood |
| Elementary School | Waxhaw |
| High School | Parkwood |
| Listing VS Median (in Rone Creek) | |
Price: $719,990 low | high Med: $704,945 sqft: 3,642 low | high Med: 3,302 $ / sqft: $198 low | high Med: $214 On site: 228 low | high Med: 57.5 | |