Price Reduced ListingSome houses you have to sell. This one starts selling itself from the driveway. The approach is all country. Cow pastures, mountains stacked on the horizon, and Lake Rhodhiss close by. Then you remember Hickory, Morganton, and Lenoir are all just a few minutes out. That mix is hard to find and almost impossible to fake. The home is all brick and sits on a level half-acre-plus. The front door stops people. It's the kind of detail that tells you the rest of the house was thought about too. Inside, the primary bedroom is on the main level, so stairs are a choice, not a daily tax. The bath is built for slowing down. A jacuzzi tub, a separate walk-in shower, and a closet nearly the size of its own room. The main-level garage feeds right into this floor, so groceries and everyday life stay easy. Upstairs holds two more good-sized bedrooms and a full bath, tucked a floor away from the primary. Room for family, guests, or the doors you keep closed until company comes. Then there's the part most homes don't have. A second driveway leads to a private entrance with a finished office and den, plus another oversized garage. Run a business, see clients, or simply keep work on its own side of the property. Very few homes at this price give you a real second front door. And the water is right there. A community dock on Lake Rhodhiss sits just a couple doors down, so lake days don't take any planning. Just under 3,000 square feet. Three bedrooms, three baths. Over half an acre with a view that most people drive out of town to find. Come see it this week and stand in the driveway for a minute. That's usually all it takes.
| MLS # | 4364737 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 142 |
| Listing Provided By | True North Realty | Aidan Cox |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,946 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.51 |
| Water Front | Yes |
| Property View | Mountain(s), Water |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Split Bedroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Oven |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener |
| Community Features | Lake Access |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 529900 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| Community Name | Doe Run |
| School District | South Caldwell |
| Elementary School | Sawmills |
| High School | South Caldwell |
| Listing VS Median (in Doe Run) | |
Price: $549,999 low | high Med: $549,999 sqft: 2,946 low | high Med: 2,946 $ / sqft: $187 low | high Med: $187 On site: 142 low | high Med: 142 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| Community Name | Doe Run |
| School District | South Caldwell |
| Elementary School | Sawmills |
| High School | South Caldwell |
| Listing VS Median (in Doe Run) | |
Price: $549,999 low | high Med: $549,999 sqft: 2,946 low | high Med: 2,946 $ / sqft: $187 low | high Med: $187 On site: 142 low | high Med: 142 | |