11.85 Acres of NC Countryside Paradise -- Complete with Stocked Pond & Pastures! Escape to your own private slice of Cameron! This rare 11.85-acre tract offers open pastures ideal for farming, gardening, or livestock, paired with serene tree-lined acreage where local wildlife (and deer) roam freely. Spend your weekends fishing in your own stocked pond, enjoying total privacy, or creating the ultimate outdoor homestead. The existing cottage on-site is being sold strictly AS-IS, providing an ideal foundation for a full custom renovation, rental project, or temporary residence while you build your dream home on the land. Conveniently located with an easy commute to Fort Bragg, Sanford, and Southern Pines. Bring your boots, fishing pole, and big vision--schedule your private land tour today!
| MLS # | 100596841 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1951 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Pinehurst | Angela Thompson Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,016 |
| Story(s) | 1 |
| Zoning | RA-20R |
| Acreage | 11.84 |
| Property View | See Remarks |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Pond on Lot |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Composition, Brick, Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 122895 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | 11.84ACS SHAW |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Harnett |
| City | Cameron |
| Zip Code | 28326 |
| Elementary School | Johnsonville Elementary School |
| High School | Western Harnett High School |
| Listing VS Median (in 28326) | |
Price: $250,000 low | high Med: $394,990 sqft: 1,016 low | high Med: 2,408 $ / sqft: $246 low | high Med: $164 On site: 7 low | high Med: 159 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Cameron |
| Zip Code | 28326 |
| Elementary School | Johnsonville Elementary School |
| High School | Western Harnett High School |
| Listing VS Median (in 28326) | |
Price: $250,000 low | high Med: $394,990 sqft: 1,016 low | high Med: 2,408 $ / sqft: $246 low | high Med: $164 On site: 7 low | high Med: 159 | |