This NC mountain home, in the heart of Hidden Valley, is the perfect place to put down roots for your family homestead. With a memorable mountain cabin surrounded by 1.4-acres of flat yard and a fenced in pasture featuring a beautiful vintage barn, you'll have plenty of room for your family, your animals and your garden to grow! With solid bones and a highly desirable setting -- including deeded recreational access to the communal Hidden Valley pond -- it's ready for you to live the cottagecore country life you've been dreaming of! This property also presents a prime opportunity for those looking to renovate, flip, or create a custom mountain retreat. The land is a standout featurefully fenced pastures offer flexibility, while the vintage barn adds character and potential for restoration, storage, or creative repurposing. And if you're looking to modernize the existing structure and maximize value with a full remodel, the possibilities for a profitable flip here are wild! Located at 3,220' in elevation in a peaceful, scenic subdivision surrounded by family farms and large tracts of conservation land. With easy access to nearby amenities in Waynesville, Canton and Asheville as well as the Great Smoky Mountains National Park and Pisgah National Forest this property is the ideal location to bring your vision to the mountains and unlock the potential this property has to offer!
| MLS # | 4364695 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 137 |
| Listing Provided By | Good Hike Realty | Steven Reinhold |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,354 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.40 |
| Water Front | Yes |
| Property View | Mountain(s), Winter, Year Round |
| Cooling | Ceiling Fan(s), Ductless |
|---|---|
| Heating | Ductless, Kerosene, Wood Stove |
| Appliances | Dishwasher, Electric Cooktop, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Exterior Features | Fence, Livestock Run In, Other - See Remarks |
|---|---|
| Roof | Metal |
| Construction Materials | Wood |
| Foundation Details | Basement |
| Lot Features | Cleared, Green Area, Level, Open Lot, Pasture, Wooded, Other - See Remarks |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Circular Driveway, Driveway, RV Access/Parking |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 154400 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Clyde |
| Zip Code | 28721 |
| Area | Haywood |
| Community Name | Hidden Valley |
| School District | Tuscola |
| Elementary School | Unspecified |
| High School | Tuscola |
| Listing VS Median (in Hidden Valley) | |
Price: $299,000 low | high Med: $287,500 sqft: 1,354 low | high Med: 1,536 $ / sqft: $221 low | high Med: $191 On site: 137 low | high Med: 85 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Clyde |
| Zip Code | 28721 |
| Area | Haywood |
| Community Name | Hidden Valley |
| School District | Tuscola |
| Elementary School | Unspecified |
| High School | Tuscola |
| Listing VS Median (in Hidden Valley) | |
Price: $299,000 low | high Med: $287,500 sqft: 1,354 low | high Med: 1,536 $ / sqft: $221 low | high Med: $191 On site: 137 low | high Med: 85 | |