Commercial lot located off of East Broad Avenue.
| MLS # | 100589085 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 40 |
| Listing Provided By | RE/MAX Southern Realty | Jamie P Moss-Godfrey |
| Zoning | Commercial |
|---|---|
| Acreage | 0.92 |
| Topography | Cleared |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 232394 |
|---|---|
| Tax Book Number | 732 |
| Tax Legal Description | Tax id 746320822177DB 1864 PG 145 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | East Rockingham Elementary |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $250,000 low | high Med: $239,900 On site: 40 low | high Med: 4 | |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | East Rockingham Elementary |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $250,000 low | high Med: $239,900 On site: 40 low | high Med: 4 | |